2022 Luau - OH

2022 Luau - OH
Kalahari Resourts
Kalahari
3/11/2022-3/13/2022
Team Results
Sanction #: 80386

Level 9
Age(s) All
Session 6P

Rank Gym Team Score Vault Bars Beam Floor
1 Gym World   111.775 28.175 28.225 27.100 28.275
    305 Ann Marie Canzoni     8.850  
    313 Peyton Stanos   9.650    
    312 Ella Shaheen 9.225     9.375
    310 Brielle Rousseau 9.300 9.350    
    311 Peyton Scott   9.225 9.050 9.375
    309 Gianna Ravagnani 9.650   9.200 9.525
2 Gym X-Treme   111.275 28.375 28.050 26.875 27.975
    1454 Aaliyah Perry   9.375    
    1453 Elena Mulder 9.575      
    1450 Grace Deis     8.875 9.225
    1456 Kadyn Swank     8.950 9.275
    1458 Maggie Waterstreet 9.500 9.575    
    1451 Spencer Johnson 9.300 9.100 9.050 9.475
3 PGA   107.100 27.025 27.375 26.175 26.525
    2130 Emily Edwards 8.725 9.175 8.650 8.350
    2132 Journey Molden 9.075 8.775 8.825 9.100
    2133 Chase Morrow 9.225 9.425 8.700 9.075
4 Flytz Gymnastics   106.450 26.625 25.775 26.050 28.000
    163 Lily Schalmo   8.700   9.475
    160 Gianna Mager 8.725 8.800 8.125  
    162 Megan Reifsnyder 9.025   9.300 9.250
    161 Emily Plone 8.875 8.275 8.625 9.275
5 Dynamats   104.275 26.975 25.250 26.175 25.875
    218 Carlina Null     8.650  
    217 Landree Fraley 8.925 8.175   7.725
    219 Kinsey Temple 8.900 7.800 8.550 9.050
    216 Klair Fausnaught 9.150 9.275 8.975 9.100
6 GWT   103.600 27.975 23.150 25.250 27.225
    2216 Ava Guistino 9.250 8.100 7.550 8.625
    2217 Sofia Macias 9.125 6.500 9.300 9.200
    2218 Emilee Siebenthal 9.600 8.550 8.400 9.400
7 Youngstown   102.200 27.500 23.200 25.450 26.050
    534 Grace Conroy 9.150 7.550 8.075 8.350
    535 Mia Morales 9.200 6.900 8.775 8.550
    536 Gabby Schubert 9.150 8.750 8.600 9.150
8 Integrity Athletics   97.225 26.625 16.825 25.900 27.875
    1627 Maria D'Orazio 8.875   8.000 9.225
    1628 Alaina Fisher 8.875 8.275 8.625 9.275
    1629 Lauren Malerich 8.875 8.550 9.275 9.375
9 All American Flames   77.950 26.800 9.300 17.025 24.825
    1836 Kristyn Batkins 8.500     7.400
    1837 Alex Bemiss 9.250   8.250 8.075
    1839 Noella Marshall 9.050 9.300 8.775 9.350